Publication Type: | Journal Article |
Year of Publication: | 2009 |
Authors: | P. M. Kittelson, Pinahs, C., Dwyer, J., Ingersoll, A., Mans, E., Rieke, J., Rutman, B., Volenec, M. |
Journal: | The American Midland Naturalist |
Volume: | 161 |
Pagination: | 301-312 |
Date Published: | 2009 |
Abstract: | Only 0.02% of historic oak savanna exists today. To provide management recommendations, we characterized age-class structure, measured cover of competing tree species and estimated genetic variation within and among four Quercus macrocarpa Michx (bur oak) populations in the Minnesota River Valley. At each site, few middle-aged bur oaks existed, most were 90 |
URL: | http://www.bioone.org/doi/abs/10.1674/0003-0031-161.2.301 |
Taxonomic name: